#91 USS Kittiwake — 46:10 — 70.5 ft — EAN34
| Date▼ | # | ★ | Country | Site | Location | Computer | Duration | Max Depth | Avg Depth | Temp ↑ | Temp ↓ | RMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 2025 | 93 | ★★★☆☆ | 🇺🇸 USA | Redondo Beach | Des Moines, WA | Mares Genius | 22:20 | 82.3 ft | 50.5 ft | 49°F | 47°F | 1.16 |
| Mar 21, 2025 | 94 | ★★★☆☆ | 🇺🇸 USA | Redondo Beach | Des Moines, WA | Mares Genius | 21:40 | 84.3 ft | 50.2 ft | 49°F | 47°F | 1.16 |
| Feb 1, 2025 | 87 | ★★★☆☆ | 🇰🇾 Cayman Islands | Oro Verde | New Cayman | Mares Genius | 57:00 | 51.5 ft | 41.1 ft | 83°F | 82°F | 1.13 |
| Feb 1, 2025 | 88 | ★★★★★ | 🇰🇾 Cayman Islands | Great House Wall | New Cayman | Mares Genius | 47:50 | 98.4 ft | 59.8 ft | 83°F | 81°F | 1.00 |
| Feb 1, 2025 | 89 | ★★★★☆ | 🇰🇾 Cayman Islands | Aquarium | New Cayman | Mares Genius | 58:55 | 54.5 ft | 36.9 ft | 83°F | 82°F | 1.00 |
| Feb 1, 2025 | 90 | ★★★★☆ | 🇰🇾 Cayman Islands | Meridian Drop | New Cayman | Mares Genius | 56:55 | 62.0 ft | 42.0 ft | 83°F | 82°F | 1.00 |
| Feb 1, 2025 | 91 | ★★★★★ | 🇰🇾 Cayman Islands | USS Kittiwake | New Cayman | Mares Genius | 46:10 | 70.5 ft | 47.9 ft | 83°F | 81°F | 1.16 |
| Feb 1, 2025 | 92 | ★★★★★ | 🇰🇾 Cayman Islands | Turtle Reef | New Cayman | Mares Genius | 57:41 | 40.8 ft | 28.0 ft | 83°F | 82°F | 1.16 |
| Jan 31, 2025 | 83 | ★★★☆☆ | 🇰🇾 Cayman Islands | Eden Rock & Devil's Grotto | New Cayman | Mares Genius | 60:40 | 44.6 ft | 27.9 ft | 84°F | 82°F | 1.13 |
| Jan 31, 2025 | 84 | ★★★★☆ | 🇰🇾 Cayman Islands | Sentinel Rock | New Cayman | Mares Genius | 41:50 | 108.9 ft | 61.1 ft | 83°F | 81°F | 1.13 |
| Jan 31, 2025 | 85 | ★★★★☆ | 🇰🇾 Cayman Islands | Lonestar Ledges | New Cayman | Mares Genius | 53:35 | 52.2 ft | 41.4 ft | 83°F | 81°F | 1.13 |
| Jan 31, 2025 | 86 | ★★★★☆ | 🇰🇾 Cayman Islands | Eagle's Nest | New Cayman | Mares Genius | 44:00 | 84.3 ft | 56.1 ft | 83°F | 82°F | 1.13 |
| Jan 30, 2025 | 80 | ★★★★★ | 🇰🇾 Cayman Islands | Round Rock | New Cayman | Mares Genius | 39:50 | 98.1 ft | 57.2 ft | 85°F | 82°F | 1.12 |
| Jan 30, 2025 | 81 | ★★★★★ | 🇰🇾 Cayman Islands | Doc Poulsen Wreck | New Cayman | Mares Genius | 56:55 | 53.8 ft | 42.7 ft | 85°F | 82°F | 1.12 |
| Jan 30, 2025 | 82 | ★★★★★ | 🇰🇾 Cayman Islands | Eagle Ray Rock | New Cayman | Mares Genius | 39:40 | 97.8 ft | 61.6 ft | 87°F | 83°F | 1.17 |
| Jan 29, 2025 | 79 | ★★★★★ | 🇰🇾 Cayman Islands | Sunset House Reef | New Cayman | Mares Genius | 30:40 | 56.4 ft | 29.0 ft | 87°F | 85°F | 1.13 |
| Nov 18, 2024 | 78 | ★★★☆☆ | 🇺🇸 USA | Redondo Beach | Des Moines, WA | Mares Genius | 35:40 | 81.4 ft | 46.8 ft | 54°F | 53°F | 1.79 |
| Oct 25, 2024 | 75 | ★★★☆☆ | 🇲🇽 Mexico | La Reina | La Paz | Mares Genius | 51:15 | 64.3 ft | 34.3 ft | 87°F | 83°F | 0.98 |
| Oct 25, 2024 | 76 | ★★★☆☆ | 🇲🇽 Mexico | San Rafaelito | La Paz | Mares Genius | 38:45 | 56.1 ft | 32.9 ft | 86°F | 85°F | 0.98 |
| Oct 25, 2024 | 77 | ★☆☆☆☆ | 🇲🇽 Mexico | San Rafaelito (Night) | La Paz | Mares Genius | 47:40 | 52.8 ft | 31.2 ft | 85°F | 84°F | 1.00 |
| Oct 24, 2024 | 72 | ★★★★★ | 🇰🇷 South Korea | 물셀 환경 | HFS | Mares Genius | 42:10 | 74.5 ft | 59.3 ft | 84°F | 83°F | 1.04 |
| Oct 24, 2024 | 73 | ★★★★☆ | 🇲🇽 Mexico | Los Islotes | La Paz | Mares Genius | 52:55 | 43.6 ft | 23.9 ft | 86°F | 85°F | 1.04 |
| Oct 24, 2024 | 74 | ★★★☆☆ | 🇲🇽 Mexico | Fang Ming — Isla Espiritu Santo | La Paz | Mares Genius | 48:45 | 68.2 ft | 47.2 ft | 89°F | 85°F | 1.20 |
| Oct 11, 2024 | 71 | ★★★★★ | 🇰🇷 South Korea | 강남의 장 | HFS | Mares Genius | 43:25 | 70.9 ft | 47.8 ft | 82°F | 79°F | 1.13 |
Total: 24 divesTime: 0 Days 18 Hours 16 MinAvg Depth: 44.0 ftDeepest: 108.9 ft